State champion(s)
Name | Event | Year(s) |
---|---|---|
Kris Roney | 110 meter hurdles | 1988 |
James Murphy | 1600 meters | 1981 |
Chris Dietrick, Seth Ball, Andrew Poore, Todd Leone | 4 x 800 | 2006 |
State Medalists
Name | Position | Event | Year |
---|---|---|---|
Kalen Sargent, Jack Steadham, Keaton Kuehr, Phoenix Boyer | 2nd | 4 x 400 | 2024 |
Jack Steadham, JD Haines, Max Bourgeois, Ian Kolbus | 7th | 4 x 800 | 2024 |
John Chavis | 7th | 400 meters | 2016 |
Nick Grote, Brandon Sammy, Robert Sammy, John Chavis | 5th | 4 x 400 | 2016 |
Marco Burkert | 6th | 400 meters | 2013 |
Andrew Poore | 3rd | 3200 meters | 2007 |
Todd Leone | 4th | 800 meters | 2006 |
Chris Dietrick | 5th | 800 meters | 2006 |
Andrew Poore | 5th | 3200 meters | 2006 |
Joe Holland, Brandon Newbern, Josh Buhler, Dray Mason | 7th | 4 x 100 | 2005 |
Seth Ball | 7th | 1600 meters | 2004 |
Vincent Mason | 7th | 400 meters | 2002 |
John Walker | 4th | 100 meters | 1987 |
John Walker | 3rd | 200 meters | 1987 |
John Walker | 3rd | 100 meters | 1986 |
Malcolm Wiseman | 3rd | 110M hurdles | 1985 |
Kirby Kinghorn | 3rd | 1600M | 1985 |
Todd Finnell | 2nd | long jump | 1985 |
Terry Franklin | 2nd | long jump | 1984 |
Terry Franklin | 2nd | 200 meter | 1984 |
Steve Hackman | 2nd | discus | 1977 |
Steve Hackman | 4th | discus | 1976 |
Chris Buhler | 4th | 880 | 1975 |
Joe Holland, Josh Buhler, Brandon Newbern, Dray Mason | 5th | 4 x 400 | 2005 |
Seth Ball, Todd Leone, Eric Leffler, Kris Watson | 7th | 4 x 800 | 2004 |
Patrick Zimmerman, Kris Watson, Damani Morris, Vincent Mason | 6th | 4 x 400 | 2002 |
Greg Leudeman, Kris Roney, Deon Harding, Giles Davis | 3rd | 4 x 100 | 1998 |
John Walker, Giles Davis, Mike Leone, Robby Turner | 2nd | 4 x 100 | 1985 |
Terry Franklin, John Walker, D. Taylor, Mike Leone | 3rd | 4 x 100 | 1984 |
Regional champions
Name | Event | Year(s) |
---|---|---|
Cole Weber, Davis Falcon, Ian Kolbus and JD Haines | 4 x 800 | 2023 |
Matthew Coons, Thomas Coleman, Andre Moore, Jackson Bolen | 4 x 100 | 2021 |
John Chavis | 400 meters | 2016 |
Marco Burkert | 400 meters | 2013 |
Andrew Poore | 3200 meters | 2007 |
Chris Dietrick | 800 meters | 2006 |
Chris Dietrick, Seth Ball, Andrew Poore, Todd Leone | 4 x 800 | 2006 |
Seth Ball | 1600 meters | 2006, 2004 |
Pat Carson | high jump | 2004 |
Greg Leudeman, Kris Roney, Deon Harding, Giles Davis | 4 x 100 | 1988 |
Kris Roney | 110 meter hurdles | 1988 |
Troy Fisher | long jump | 1987 |
John Walker | 100 meters | 1987, 1986 |
John Walker | 200 meters | 1987, 1986 |
Kirby Kinghorn | 1600 meters | 1984 |
Terry Franklin | long jump | 1984 |
James Murphy | 1600 meters | 1981, 1980, 1978 |
Steve Hackman | discus | 1977 |
Sectional champions
Name | Event | Year(s) |
---|---|---|
Kalen Sargent | 200 meters | 2024 |
Kalen Sargent | 400 meters | 2024 |
Phoenix Boyer | 300 hurdles | 2024 |
Kalen Sargent, Jack Steadham, Keaton Kuehr, Phoenix Boeyer | 4 x 400 | 2024 |
Jack Steadham, Max Bourgeois, Ian Kolbus, JD Haines | 4 x 800 | 2024 |
Cole Weber, Davis Falcon, Ian Kolbus, JD Haines | 4 x 800 | 2023 |
George Gamble | Long Jump | 2022 |
Nate Joven, Mike Nash, Noah Dudik, Danny O'Gara | 4 x 400 | 2022 |
Connor Moriarty, Luke Monahan, Davis Falcon, Ian Kolbus | 4 x 800 | 2022 |
Jackson Bolen | 100 meters | 2021 |
Jackson Bolen | 200 meters | 2021 |
Danny O'Gara, Nate Joven, Mike Nash, Jackson Bolen | 4 x 400 | 2021 |
Jalen Dochee | pole vault | 2017, 2016 |
Nick Grote | high jump | 2016, 2015 |
John Chavis | 400 meters | 2016, 2015 |
Nick Grote, Brandon Sammy, Robert Sammy, John Chavis | 4 x 400 | 2016 |
Marco Burkert | 400 meters | 2013 |
Andrew Poore | 1600 meters | 2006 |
Andrew Poore | 3200 meters | 2006, 2005 |
Todd Leone | 800 meters | 2006 |
Chris Dietrick, Seth Ball, Andrew Poore, Todd Leone | 4 x 800 | 2006 |
Seth Ball | 1600 meters | 2006, 2004 |
Vincent Mason | 400 meters | 2002 |
Kenny Lesley | high jump | 1990 |
Kris Roney | 110 meter hurdles | 1988 |
Greg Leudeman, Kris Roney, Deon Harding, Giles Davis | 4 x 100 | 1988 |
John Walker | 100 meter | 1987 |
Pat Shirymer | pole vault | 1987 |
Chet Maxey | discus | 1987 |
John Walker | 200 meters | 1987, 1986 |
Troy Fisher | long jump | 1986 |
Brian Hunniet | shot put | 1986 |
Kirby Kinghorn | 3200 meters | 1985 |
Terry Franklin | long jump | 1984 |
James Murphy | 1600 meters | 1981, 1980, 1978 |
Steve Hackman | discus | 1977, 1976, 1975 |
Chris Buhler | 1600 meters | 1975, 1974 |
City champions
Name | Event | Year(s) |
---|---|---|
Sam Feeney | 100 meters | 2024 |
Kalen Sargent | 200 meters | 2024, 2023 |
JD Haines | 800 meters | 2024, 2023 |
Max Bourgeois | 1600 meters | 2024 |
Ian Kolbus | 3200 meters | 2024, 2023 |
Phoenix Boyer | 110 hurdles | 2024 |
Phoenix Boyer | 300 Hurdles | 2024, 2023 |
Sam Bustamante | Pole Vault | 2024 |
Keaton Kuehr, Kalen Sargent, Jack Steadham, Phoenix Boyer | 4 x 400 | 2024 |
Gavin Guffey, Luke Monahan, JD Haines, Jack Steadham | 4 x 800 | 2024 |
RJ Bradshaw | 110 Hurdles | 2023 |
Noah Dudik | 400 meters | 2023 |
Davis Falcon | 1600 meters | 2023 |
Phoenix Boyer, Cole Weber, JD Haines, Noah Dudik | 4 x 400 | 2023 |
George Gamble | Long Jump | 2022 |
George Gamble | High Jump | 2022 |
Max Bourgeois | 1600 meters | 2022 |
Sly Williams, Nate Joven, Danny O’Gara, George Gamble | 4 x 100 | 2022 |
Nate Joven, Mike Nash, Noah Dudik and George Gamble | 4 x 400 | 2022 |
Connor Moriarty, Luke Monahan, Davis Falcon, Ian Kolbus | 4 x 800 | 2022 |
Matt Coons | Long Jump | 2021 |
Nate Joven | 300 hurdles | 2021 |
Jackson Bolen | 200 meters | 2021 |
Matt Coons, Thomas Coleman, Andre Moore, Jackson Bolen | 4 x 100 | 2021 |
Nate Joven, Mike Nash, Thomas Coleman, Jackson Bolen | 4 x 400 | 2021 |
Max Bourgeois, Connor Moriarty, Will Johnson, Andrew Thrasher | 4 x 800 | 2021 |
Adam Pemberton | Shot Put | 2019 |
Brandon Sammy | 200 meters | 2017 |
Nathan Kolbus | 3200 meters | 2017 |
Jacob Mack | pole vault | 2016 |
Nick Grote | 300 hurdles | 2016 |
John Chavis | 100 meters | 2016 |
John Chavis | 400 meters | 2016 |
Nick Grote | high jump | 2016, 2015 |
Pete Saunders | long jump | 2016 |
Brandon Sammy, Pete Saunders, Robert Saunders, John Chavis | 4 x 400 | 2015 |
Pete Saunders, Jarrod Stiver, Nick Grote, John Chavis | 4 x 400 | 2015 |
Jacob Kelly, Jarrod Stiver, Pete Saunders, John Chavis | 4 x 400 | 2014 |
Marco Burkert | 200 meters | 2013 |
Kurtis Oldiges, Jackson Naylor Cook, Jacob Kelly and Jack Busald | 4 x 800 | 2013 |
Jack Busald, Marco Burkert, Marlin Bunnell, Jacob Kelly | 4 x 400 | 2013 |
Marco Burkert | 400 meters | 2013, 2012 |
Zach Metzger | pole vaults | 2013, 2012 |
Joe Mark | 300 hurdles | 2011 |
Chris Blackburn | 300 hurdles | 2010 |
Joe Mark, Teddy Guzek, Nick Siderys, Chris Blackburn | 4 x 400 | 2010 |
Daniel Hurrle | high jump | 2009, 2008 |
Andrew Poore | 800 meters | 2007 |
Andrew Poore | 1600 meters | 2007, 2006 |
Aaron Kremer | 3200 meters | 2007 |
Cosmo Robinson | high jump | 2007 |
Todd Leone | 800 meters | 2006, 2005 |
Andrew Poore | 3200 meters | 2006, 2005 |
Nick Metzger | pole vault | 2006 |
Chris Dietrick, Seth Ball, Andrew Poore, Todd Leone | 4 x 800 | 2006 |
Josh Buhler, Josh Holland, Brandon Newbern, Todd Leone | 4 x 400 | 2005 |
Chris Dietrick, EJ Oruche, Brandon Newbern, Todd Leone | 4 x 400 | 2006 |
Dray Mason | 100 meters | 2005 |
Mike McNelis | shot put | 2005 |
Seth Ball, Eric Leffler, Todd Leone, Andrew Poore | 4 x 800 | 2005 |
Eric Leffler | 800 meters | 2004, 2003 |
Pat Carson | high jump | 2004 |
Seth Ball, Eric Leffler, Todd Leone, Kris Watson | 4 x 400 | 2004 |
Kris Watson, Todd Leone, Joe Holland, Pat Carson | 4 x 400 | 2004 |
Kris Watson, Nick Stephenson, Eric Leffler | 4 x 800 | 2003 |
Patrick Zimmerman, Kris Watson, Damani Morris, Vincent Mason | 4 x 400 | 2002 |
Damani Morris | 800 meters | 2002 |
Vincent Mason, Patrick Zimmerman, Andy Smith, Damani Morris | 4 x 400 | 2001 |
Andy Smith | 800 meters | 2001, 2000 |
Vincent Mason, Andy Smith, Damani Morris, Patrick Zimmerman | 4 x 400 | 2000 |
Eric Vonderhaar | 1600 meters | 1999, 1998 |
Vincent Mason, Patrick Zimmerman, Brian Shaughnessy, Manning | 4 x 400 | 1999 |
Eric Vonderhaar | 3200 meters | 1998 |
Kenny Lesley | high jump | 1990 |
Dan Kinghorn | 800 meters | 1989 |
Vonderhaar, McHugh, Pipes, Marsh | 4 x 800 | 1989 |
Marcus Rymes | pole vault | 1989 |
Kris Roney | 110 meter hurdles | 1988 |
Kris Roney | 300 meter hurdles | 1988 |
Giles Davis, Deron Harding, Greg Leudeman, Kris Roney | 4 x 100 | 1988 |
John Walker | 100 meters | 1988, 1986 |
Robby Turner, Giles Davis, John Walker, Deron Harding | 4 x 100 | 1987 |
Pat Shirymer | pole vault | 1987, 1986 |
John Walker | 200 meters | 1987, 1986 |
John Walker, Giles Davis, Troy Fisher, Robbie Turner | 4 x 100 | 1986 |
Kirby Kinghorn | 1600 meters | 1985 |
Kirby Kinghorn | 3200 meters | 1985 |
Dan Quigley | 1600 meters | 1984 |
Dan Quigley | 3200 meters | 1984 |
Terry Franklin | long jump | 1984, 1983 |
James Murphy | 1600 meters | 1981, 1980, 1979, 1978 |
Ron Conger | pole vault | 1979 |
Steve Hackman | discus | 1977, 1976, 1974 |
Chris Buhler | 800 meters | 1975, 1974 |
John Walker, Giles Davis, T. Leone, Robby Turner | 4 x 100 | 1985 |
Robby Turner, John Walker, D. Taylor, T. Leone | 4 x 100 | 1984 |
Conference champions
Name | Event | Year(s) |
---|---|---|
Sam Feeney | 100 meters | 2024 |
Kalen Sargent | 200 meters | 2024 |
Phoenix Boyer | 300 Hurdles | 2024, 2023 |
Luke Monahan, Jack Steadham, Ian Kobus, Max Bourgeois. | 4 x 800 | 2024 |
JD Haines | 800 meters | 2023 |
Phoenix Boyer, Cole Weber, Keaton Kuehr, Noah Dudik | 4 x 400 | 2023 |
Danny O'Gara | 100 meters | 2022 |
Danny O'Gara | 200 meters | 2022 |
Noah Dudik | 400 meters | 2022 |
George Gamble | Long Jump | 2022 |
Nate Joven | Pole Vault | 2022 |
Sly Williams, Nate Joven, Danny O’Gara, George Gamble | 4 x 100 | 2022 |
Jackson BoIan Kolbus, Conor Moriarty, Davis Falcon, Luke Monahanlen | 4 x 800 | 2022 |
Jackson Bolen | 100 meters | 2021 |
Jackson Bolen | 200 meters | 2021 |
Matt Coons, Thomas Coleman, Andre Moore, Jackson Bolen | 4 x 100 | 2021 |
Thomas Coleman, Nate Joven, Mike Nash, Will Johnson | 4 x 400 | 2021 |
Curtis Richardson | 100 meters | 2019 |
Curtis Richardson | 200 meters | 2019 |
David Marsh | Shot Put | 2017 |
Brandon Sammy | 200 meters | 2017 |
HSR champions
Name | Event | Year(s) |
---|---|---|
Kalen Sargent, Keaton Kuehr, Phoenix Boyer Sam Feeney | 4 x 200 | 2024 |
Kalen Sargent, JD Haines, Keaton Kuehr, Phoenix Boyer | 4 x 400 | 2024 |
Ian Kolbus, Jack Steadham, Zach Gantz, JD Haines | 4 x 800 | 2024 |
Noah Dudik, Kalen Sargent, Keaton Kuehr, Jack Weybright | 4 x 200 | 2023 |
Phoenix Boyer, Cole Weber, Keaton Kuehr, Noah Dudik | 4 x 400 | 2023 |
Max Bourgeois, Ian Kolbus, JD Haines, Davis Falcon | 4 x 800 | 2023 |
Nate Joven, Danny O'Gara, Mike Nash, Noah Dudik | 4 x 400 | 2022 |
Nick Grote, Tommy Grote, Jarrod Stiver, John Chavis | 4 x 200 | 2016 |
Nick Grote, Pete Saunders, Robert Sammy, John Chavis | 4 x 400 | 2016 |
Daniel Hurrle | high jump | 2009 |
Shawn Nickleson | long jump | 2009 |
Andrew Poore | 3200 meters | 2007 |
Daniel Kleinschmidt, Aaron Kremer, Joe Webber, Andrew Poore | DMR | 2007 |
Chris Dietrick, Todd Leone, Brian Reed, Brandon Newbern | 4 x 400 | 2006 |
Pat Carson | high jump | 2005 |