State champion(s)
Name | Position | Event | Year |
---|---|---|---|
Beth Barnes | 1st | 300 hurdles | 2018 |
State Medalists
Name | Position | Event | Year |
---|---|---|---|
Mary Bea Sowinski | 5th | 300 hurdles | 2019 |
Beth Barnes | 7th | 100 hurdles | 2019 |
Mayan Stickel, Beth Barnes, Katie Dietrick, Mary Bea Sowinski | 5th | 4 x 400 | 2019 |
Sydney Hamilton Ragsdale, Katie Dietrick, Amelia Dessauer, Beth Barnes) | 5th | 4 x 400 | 2018 |
Katie Dietrick | 7th | 400 hurdles | 2017 |
Zoe Schrader | 4th | pole vault | 2016 |
Erin Chapman, Katie Dietrick, Beth Barnes, Becca Coan | 4th | 4 x 400 | 2016 |
Anna Logan | 6th | discus | 2015 |
Heather O’Brien | 3rd | 3200 meters | 2012 |
Maggie Bell | 2nd | 400 meters | 2012 |
Mary Davis | 6th | 800 meters | 2012 |
Stephanie Barnes, Arden Burch, Emily Lux, Mary Davis | 2nd | 4 x 800 | 2012 |
Stephanie Barnes, Sophie Meier, Mary Davis, Maggie Bell | 6th | 4 x 400 | 2012 |
Maggie Bell | 2nd | 400 meters | 2011 |
Mary Davis | 7th | 1600 meters | 2011 |
Christine Kirby | 8th | 800 meters | 2010 |
Paige Laconi, Sophie Meier, Maggie Bell, Christine Kirby | 4th | 4 x 400 | 2010 |
Paige Laconi, Stephanie Barnes, Maggie Bell, Christine Kirby | 4th | 4 x 800 | 2010 |
Maggie Bell, Mary Davis, Emily Boyce, Christine Kirby | 2nd | 4 x 800 | 2009 |
Carly Sobolewski | 3rd | 3200 meters | 2008 |
Annie Barnes, Amy Davis, Carly Sobolewski, Christine Kirby | 6th | 4 x 800 | 2007 |
Kourtney Crawford, Ebony Robinson, Natalie DiSalvo, Kate Muskat | 3rd | 4 x 100 | 2006 |
Kate Muskat | 5th | 200 meters | 2006 |
Kortney Norris | 2nd | shot put | 2005 |
Monique Ware | 6th | long jump | 2005 |
Kortney Norris | 7th | shot put | 2004 |
Katie Norris | 4th | shot put | 2003 |
Kortney Norris | 5th | shot put | 2003 |
Laura Corbito | 9th | discus | 2003 |
Katie Norris | 7th | discus | 2003 |
Andrea Kremer | 2nd | 3200 meters | 2000 |
Kristi Norris | 3rd | shot put | 2000 |
Andrea Kremer | 6th | 3200 meters | 1999 |
Kristi Norris | 7th | shot put | 1999 |
Regional champions
Name | Event | Year(s) |
---|---|---|
Beth Barnes | 300 hurdles | 2019, 2017 |
Mariah Murray | high jump | 2016 |
Anna Logan | discus | 2015 |
Mary Davis | 800 meters | 2012 |
Sophie Meier | long jump | 2012 |
Stephanie Barnes, Arden Burch, Emily Lux, Mary Davis | 4 x 800 | 2012 |
Mary Davis | 1600 meters | 2011, 2009 |
Paige Laconi, Maggie Bell, Mary Davis, Christine Kirby | 4 x 800 | 2010 |
Maggie Bell, Mary Davis, Emily Boyce, Christine Kirby | 4 x 800 | 2009 |
Carly Sobolewski | 3200 meters | 2008 |
Christine Kirby | 800 meters | 2007 |
Kortney Norris | shot put | 2005, 2004 |
Katie Norris | shot put | 2003 |
Katie Norris | discus | 2003, 2002 |
Andrea Kremer | 1600 | 2000 |
Andrea Kremer | 3200 | 2000, 1999 |
Sectional champions
Name | Event | Year(s) |
---|---|---|
Mayan Stickel | high jump | 2019 |
Alex Gantz | 800 meters | 2019 |
Mayan Stickel, Mary Bea Sowkinski, Katie Dietick, Beth Barnes | 4 x 400 | 2019 |
Beth Barnes | 300 hurdles | 2017 |
Zoe Schrader | high jump | 2016 |
Mariah Murray | high jump | 2016, 2015 |
Sydney Hamilton Ragsdale | 200 meters | 2016 |
Rosemary Skripsky | shot put | 2016, 2015 |
Anna Logan | discus | 2015 |
Erin Chapman, Kennedy Kelly Hooks, Delaney Jacquay, Becca Coan | 4 x 400 | 2015 |
Sophie Meier | long jump | 2013, 2012, 2011 |
Mary Davis | 800 meters | 2012 |
Stephanie Barnes, Arden Burch, Emily Lux, Mary Davis | 4 x 800 | 2012 |
Stephanie Barnes, Elaine Wessel, Emily Lux, Arden Burch | 4 x 800 | 2011 |
Paige Laconi, Maggie Bell, Mary Davis, Christine Kirby | 4 x 800 | 2010 |
Mary Davis | 1600 meters | 2009 |
Kate Muskat | 100 meters | 2008 |
Carly Sobolewski | 3200 meters | 2008 |
Ebony Robinson | 100 meters | 2007 |
Kelly Gardner | discus | 2006 |
Kortney Norris | shot put | 2005, 2004 |
Katie Norris | shot put | 2003 |
Katie Norris | discus | 2003 |
Kalenna Cappell | 1600 meters | 2002 |
Andrea Kremer | 1600 meters | 2000 |
Andrea Kremer | 3200 meters | 2000, 1999 |
City champions
Name | Event | Year(s) |
---|---|---|
Mayan Stickel | high jump | 2019 |
Amelia Dessauer | pole vault | 2019 |
Beth Barnes | 100 meter hurdles | 2019, 2018 |
Katie Dietrick | 400 meters | 2019, 2018, 2017 |
Beth Barnes | 300 hurdles | 2019, 2018, 2017 |
Jordan Ortman | discus | 2018, 2017 |
Katie Dietrick | 200 meters | 2018, 2017 |
Audrey Jaeger | long jump | 2017 |
Mariah Murray | high jump | 2016, 2015, 2014 |
Rosemary Skripsky | shot put | 2016, 2015 |
Zoe Schrader | pole vault | 2016, 2015, 2013 |
Sydney Hamilton Ragsadle | 100 meters | 2016 |
Anna Logan | discus | 2015, 2013, 2012 |
Erin Crone | 800 meters | 2014 |
Erin Crone | 1600 meters | 2014 |
Jenna Kimack | 300 meter hurdles | 2014 |
Hannah Parker | high jump | 2013 |
Erin Crone | 3200 meters | 2013, 2012 |
Teresa Ernst | 300 meter hurdles | 2013 |
Maggie Bell | 100 meters | 2012, 2011, 2010 |
Maggie Bell | 200 meters | 2012, 2010 |
Stephanie Barnes | 400 meters | 2012 |
Mary Davis | 800 meters | 2012, 2011 |
Mary Davis | 1600 meters | 2012, 2011, 2010, 2009 |
Sophie Meier | long jump | 2012 |
Sophie Meier | 200 meters | 2011 |
Maggie Bell | 400 meters | 2011, 2010 |
Arden Burch | 3200 meters | 2011 |
Christine Kirby | 800 meters | 2010, 2009, 2007 |
Mary Davis | 3200 meters | 2010 |
Alex Metzger | - | 2009, 2008, 2007 |
Carly Sobolewski | 3200 meters | 2009, 2008, 2007 |
Kate Muskat | 100 meters | 2008, 2006 |
Kate Muskat | high jump | 2008 |
Ebony Robinson | 100 meters | 2007 |
Kelly Gardner | discus | 2007 |
Kelly Gardner | shot put | 2007 |
Kate Muskat | 200 meters | 2006 |
Brittany Bill | 3200 meters | 2005 |
Monique Ware | long jump | 2005, 2004 |
Kortney Norris | shot put | 2005, 2004 |
Brandi Murrell | 800 meters | 2003 |
Katie Norris | shot put | 2003 |
Katie Norris | discus | 2003 |
Kalenna Cappell | 600 meters | 2002 |
Brandi Murrell | 400 meters | 2002 |
Andrea Kremer | 1600 meters | 2000 |
Andrea Kremer | 800 meters | 1999, 2000 |
Andrea Kremer | 3200 meters | 2000, 1999 |
Jill Leffler | 800 meters | 1998 |
Katie Stevens | 1600 meters | 1998 |
Katie Stevens | 3200 meters | 1998 |
Karen Kavanugh | 300 meter hurdles | 1998 |
Caroline Quatman | 1600 meters | 1991 |
Caroline Quatman | 3200 meters | 1991 |
Yvette Davis | shot put | 1989 |
Yvette Davis | discus | 1989 |
Marie Deiter | 1600 meters | 1987 |
Elaine Guntz | - | 1987, 1986 |
Annie Walker | 800 meters | 1983 |
Tricia Cates | - | 1982, 1981 |
Miranda Stickel, Mary Bea Sowkinski, Beth Barnes, Katie Dietrick | 4 x 400 | 2019 |
Beth Barnes, Sydney Hamilton Ragsdale, Miranda Stickel, Katie Dietrick | 4 x 400 | 2018 |
Sydney Hamilton Ragsdale, Beth Bares, Becca Guess, Jenna Phelps | 4 x 100 | 2018 |
Delaney Jacquay, Beth Barnes, Miranda Stickel, Katie Dietrick | 4 x 400 | 2017 |
Erin Chapman, Teresa Ernst, Beth Barnes, Katie Dietrick | 4 x 400 | 2016 |
Rebbekah Guess, Jenna Kimack, Mariah Murray and Sydney Hamilton-Ragsdale | 4 x 100 | 2016 |
Erin Chapman, Kennedy Kelly Hooks, Delaney Jacquay, Becca Coan | 4 x 400 | 2015 |
Jenna Hedlund, Delaney Jacquay, Mary Burns, Arie O’Brien | 4 x 800 | 2014 |
Sarah Mark, Rebecca Coan, Elaine Wessel, Sophie Meier | 4 x 400 | 2013 |
Lucy Eisgruber, Mary Claire Fagan, Jenna Hedlund, Erin Crone | 4 x 800 | 2013 |
Stephanie Barnes, Sarah Mark, Mary Davis, Maggie Bell | 4 x 400 | 2012 |
Erin Crone, Elaine Wessel, Paige Powers, Arden Burch | 4 x 800 | 2012 |
Sophie Meier, Katie Shaughnessy, Stephanie Barnes, Maggie Bell | 4 x 400 | 2011 |
Emily Lux, Elaine Wessel, Maggie Salyer, Stephanie Barnes | 4 x 800 | 2011 |
Stephanie Barnes, Rachael Kimack, Adren Burch, Christine Kirby | 4 x 800 | 2010 |
Stephanie Barnes, Sophie Meier, Christine Kirby, Paige Laconi | 4 x 400 | 2010 |
Emily Boyce, Christen Salyer, Angela Nebesny and Christine Kirby | 4 x 800 | 2009 |
Rachel Kimack, Katy Burkert, Christine Kirby and Marianne Holland | 4 x 400 | 2008 |
Christen Salyer, Rachel Kimack, Emily Boyce and Chrisitne Kirby | 4 x 800 | 2008 |
Kourtney Crawford, Ebony Robinson, Paige Laconi, Natalie DiSalvo | 4 x 100 | 2007 |
Marianne Holland, Ebony Robinson, Christine Kirby, Annie Barnes | 4 x 400 | 2007 |
Ebony Robinson, Maggie Carpel, Lindsey Laconi, Annie Barnes | 4 x 400 | 2006 |
Maggie Cappel, Amy Davis, Lindsey Laconi, Aileen Eck | 4 x 800 | 2006 |
Ebony Robinson, Monique Ware, Natalie Franklin, Kate Muskat | 4 x 100 | 2005 |
Ebony Robinson, Maggie Cappel, Natalie Franklin, Katie Reed | 4 x 400 | 2005 |
Katie Dominguez, Whitney Popp, Anna Clark, Amy Davis | 4 x 400 | 2004 |
Natalie Franklin, Anna Corbito, Anna Clark, Brandi Murrell | 4 x 400 | 2003 |
Andrea Kremer, Dolores Holland, Sarah Guimont, Anna Corbito | 4 x 800 | 2000 |
Conference champions
Name | Event | Year(s) |
---|---|---|
Mayan Stickel | high jump | 2019 |
Beth Barnes | 100 meter hurdles | 2019 |
Miranda Stickel, Mayan Stickel, Beth Barnes, Katie Dietrick | 4 x 400 | 2019 |
Beth Barnes | 300 meter hurdles | 2019, 2018, 2017 |
Katie Dietrick | 400 meters | 2018, 2017 |
Holli Parker | high jump | 2018 |
Sydney Hamilton Ragsdale, Beth Barnes, Miranda Stickel, Katie Dietrick | 4 x 400 | 2018 |
Jordan Ortman | discus | 2017 |
Delaney Jacquay, Beth Barnes, Miranda Stickel, Katie Dietrick | 4 x 400 | 2017 |
HSR champions
Name | Event | Year(s) |
---|---|---|
Beth Barnes | 60 meter hurdles | 2019 |
Mary Bea Sowinski, Beth Barnes, Miranda Stickel, Katie Dietrick | 4 x 400 | 2019 |
Sydney Hamilton Ragsdale, Beth Barnes, Miranda Stickel, Katie Dietrick | 4 x 400 | 2018 |
Beth Barnes, Delaney Jacquay, Miranda Stickel, Katie Dietrick | 4 x 400 | 2017 |
Erin Chapman, Teresa Ernst, Katie Dietrick, Becca Coan | 4 x 400 | 2016 |
Erin Chapman, Jenna Hedlund, Becca Coan, Katie Dietrick | 4 x 800 | 2016 |
Erin Chapman, Jenna Hedlund, Mary Burns, Rebecca Coan | 4 x 400 | 2014 |
Sophie Meier | long jump | 2013 |
Maggie Bell, Sophie Meier, Casey Pennell, Stephanie Barnes | 4 x 200 | 2012 |
Stephanie Barnes, Sophie Meier, Elaine Wessel, Maggie Bell | 4 x 400 | 2012 |
Arden Burch, Elaine Wessel, Heather O’Brien, Mary Davis | 4 x 800 | 2012 |
Maggie Bell, Sophie Meier, Stephanie Barnes, Katie Shaughnessy | 4 x 400 | 2011 |
Maggie Bell, Marianne Holland, Kourtney Crawford and Paige Laconi | 4 x 200 | 2009 |
Christen Salyer, Emily Boyce, Mary Davis and Christine Kirby | 4 x 800 | 2009 |
Alex Metzger | pole vault | 2009, 2008, 2007 |
Kate Muskat | 55 meter dash | 2008, 2007, 2006, 2005 |
Christine Kirby, Marianne Holland, Christen Salyer and Carly Sobolewski | DMR | 2008 |
Rachel Kimack, Christen Salyer, Emily Boyce and Christen Kirby | 4 x 800 | 2008 |
Ebony Robinson, Kourtney Crawford, Paige Laconi, Kate Muskat | 4 x 200 | 2007 |
Ebony Robinson, Natalie DiSalvo, Christine Kirby, Annie Barnes | 4 x 400 | 2007 |
Ebony Robinson, Annie Barnes, Kate Muskat, Maggie Cappel | 4 x 200 | 2006 |
Ebony Robinson, Annie Barnes, Kate Muskat, Maggie Cappel | 4 x 400 | 2006 |
Kate Muskat | high jump | 2005 |
Kortney Norris | shot put | 2005 |