State champion(s)
Name | Event | Year |
---|---|---|
Lily Cridge | 3200 meters | 2021 |
Beth Barnes | 300 hurdles | 2018 |
State Medalists
Name | Position | Event | Year |
---|---|---|---|
Addison Duncan, Lena Stickel, Mary Kate Felts, Reese McKinney | 5th | 4 x 400 | 2024 |
Adeline Miller, Reese McKinney, Addison Duncan, Mary Kate Felts | 6th | 4 x 100 | 2024 |
Reese Mckinney | 8th | 100 Hurdles | 2024 |
Julia Score | 8th | 1600 meters | 2024 |
Julia Score | 4th | 1600 meters | 2023 |
Bri Buels, Addison Duncan, Reese McKinney, Grace Felts | 5th | 4 x 400 | 2023 |
Julia Score | 7th | 3200 meters | 2023 |
Addison Duncan, Mary Bea Sowinski, Mara Foley, Mayan Stickel | 3rd | 4 x 400 | 2022 |
Mary Bea Sowinski | 7th | 300 hurdles | 2022 |
Mary Bea Sowinski | 2nd | 300 hurdles | 2021 |
Mayan Stickel, Alex Gantz, Lily Cridge, Emily Loiselle | 4th | 4 x 800 | 2021 |
Addison Duncan, Mayan Stickel, Mary Bea Sowinski, Caroline Bell | 7th | 4 x 400 | 2021 |
Mary Bea Sowinski | 5th | 300 hurdles | 2019 |
Beth Barnes | 7th | 100 hurdles | 2019 |
Mayan Stickel, Beth Barnes, Katie Dietrick, Mary Bea Sowinski | 5th | 4 x 400 | 2019 |
Sydney Hamilton Ragsdale, Katie Dietrick, Amelia Dessauer, Beth Barnes) | 5th | 4 x 400 | 2018 |
Katie Dietrick | 7th | 400 | 2017 |
Zoe Schrader | 4th | Pole Vault | 2016 |
Erin Chapman, Katie Dietrick, Beth Barnes, Becca Coan | 4th | 4 x 400 | 2016 |
Anna Logan | 6th | Discus | 2015 |
Heather O’Brien | 3rd | 3200 meters | 2012 |
Maggie Bell | 2nd | 400 meters | 2012 |
Mary Davis | 6th | 800 meters | 2012 |
Stephanie Barnes, Arden Burch, Emily Lux, Mary Davis | 2nd | 4 x 800 | 2012 |
Stephanie Barnes, Sophie Meier, Mary Davis, Maggie Bell | 6th | 4 x 400 | 2012 |
Maggie Bell | 2nd | 400 meters | 2011 |
Mary Davis | 7th | 1600 meters | 2011 |
Christine Kirby | 8th | 800 meters | 2010 |
Paige Laconi, Sophie Meier, Maggie Bell, Christine Kirby | 4th | 4 x 400 | 2010 |
Paige Laconi, Stephanie Barnes, Maggie Bell, Christine Kirby | 4th | 4 x 800 | 2010 |
Alex Metzger | 3rd | Pole Vault | 2009 |
Maggie Bell, Mary Davis, Emily Boyce, Christine Kirby | 2nd | 4 x 800 | 2009 |
Carly Sobolewski | 3rd | 3200 meters | 2008 |
Annie Barnes, Amy Davis, Carly Sobolewski, Christine Kirby | 6th | 4 x 800 | 2007 |
Kourtney Crawford, Ebony Robinson, Natalie DiSalvo, Kate Muskat | 3rd | 4 x 100 | 2006 |
Kate Muskat | 5th | 200 meters | 2006 |
Kortney Norris | 2nd | Shot Put | 2005 |
Monique Ware | 6th | Long Jump | 2005 |
Kortney Norris | 7th | Shot Put | 2004 |
Brandi Murrell | 9th | 800 meters | 2003 |
Katie Norris | 4th | Shot Put | 2003 |
Kortney Norris | 5th | Shot Put | 2003 |
Laura Corbito | 9th | Discus | 2003 |
Katie Norris | 7th | Discus | 2003 |
Andrea Kremer | 2nd | 3200 meters | 2000 |
Kristi Norris | 3rd | Shot Put | 2000 |
Andrea Kremer | 6th | 3200 meters | 1999 |
Kristi Norris | 7th | Shot Put | 1999 |
Elaine Guntz | 3rd | 800 meters | 1987 |
Peggy VanCamp | 5th | Discus | 1980 |
Peggy VanCamp | 6th | Shot Put | 1979 |
4th | 4 x 100 | 1975 |
Regional champions
Name | Event | Year(s) |
---|---|---|
Addison Duncan, Mary Kate Felts, Lena Stickel, Reese Mckinney | 4 x 400 | 2024 |
Adeline Miller, Bri Buels, Reese McKinney, Addison Duncan | 4 x 100 | 2023 |
Bri Buels, Reese McKinney, Grace Felts, Addison Duncan | 4 x 400 | 2023 |
Lily Cridge | 3200 meters | 2021 |
Mayan Stickel, Alex Gantz, Lily Cridge, Emily Loiselle | 4 x 8 relay | 2021 |
Beth Barnes | 300 hurdles | 2019, 2017 |
Mariah Murray | high jump | 2016 |
Anna Logan | discus | 2015 |
Mary Davis | 800 meters | 2012 |
Sophie Meier | long jump | 2012 |
Stephanie Barnes, Arden Burch, Emily Lux, Mary Davis | 4 x 800 | 2012 |
Mary Davis | 1600 meters | 2011, 2009 |
Paige Laconi, Maggie Bell, Mary Davis, Christine Kirby | 4 x 800 | 2010 |
Maggie Bell, Mary Davis, Emily Boyce, Christine Kirby | 4 x 800 | 2009 |
Carly Sobolewski | 3200 meters | 2008 |
Christine Kirby | 800 meters | 2007 |
Kortney Norris | shot put | 2005, 2004 |
Katie Norris | shot put | 2003 |
Katie Norris | discus | 2003, 2002 |
Andrea Kremer | 1600 | 2000 |
Andrea Kremer | 3200 | 2000, 1999 |
Sectional champions
Name | Event | Year(s) |
---|---|---|
Reese McKinney | 100 hurdles | 2024 |
Julia Score | 1600 meters | 2024 |
Julia Score | 3200 meters | 2024 |
Adeline Miller, Reese McKinney, Addison Duncan, Mary Kate Felts | 4 x 100 | 2024 |
Addison Duncan, Mary Kate Felts, Lena Stickel, Reese McKinney | 4 x 400 | 2024 |
Anna Thompson | Discus | 2023 |
Adeline Miller, Bri Buels, Reese McKinney, Mary Kate Felts | 4 x 100 | 2023 |
Emily Loiselle | 1600 meters | 2021 |
Lily Cridge | 3200 meters | 2021 |
Mayan Stickel, Alex Gantz, Lily Cridge, Emily Loiselle | 4 x 800 | 2021 |
Mayan Stickel | high jump | 2019 |
Alex Gantz | 800 meters | 2019 |
Mayan Stickel, Mary Bea Sowkinski, Katie Dietick, Beth Barnes | 4 x 400 | 2019 |
Beth Barnes | 300 hurdles | 2017 |
Zoe Schrader | high jump | 2016 |
Mariah Murray | high jump | 2016, 2015 |
Sydney Hamilton Ragsdale | 200 meters | 2016 |
Rosemary Skripsky | shot put | 2016, 2015 |
Anna Logan | discus | 2015 |
Erin Chapman, Kennedy Kelly Hooks, Delaney Jacquay, Becca Coan | 4 x 400 | 2015 |
Sophie Meier | long jump | 2013, 2012, 2011 |
Mary Davis | 800 meters | 2012 |
Stephanie Barnes, Arden Burch, Emily Lux, Mary Davis | 4 x 800 | 2012 |
Stephanie Barnes, Elaine Wessel, Emily Lux, Arden Burch | 4 x 800 | 2011 |
Paige Laconi, Maggie Bell, Mary Davis, Christine Kirby | 4 x 800 | 2010 |
Mary Davis | 1600 meters | 2009 |
Kate Muskat | 100 meters | 2008 |
Carly Sobolewski | 3200 meters | 2008 |
Ebony Robinson | 100 meters | 2007 |
Kelly Gardner | discus | 2006 |
Kortney Norris | shot put | 2005, 2004 |
Katie Norris | shot put | 2003 |
Katie Norris | discus | 2003 |
Kalenna Cappell | 1600 meters | 2002 |
Andrea Kremer | 1600 meters | 2000 |
Andrea Kremer | 3200 meters | 2000, 1999 |
City champions
Name | Event | Year(s) |
---|---|---|
Adeline Miller | 100 meters | 2024 |
Addison Duncan | 400 meters | 2024, 2003 |
Julia Score | 800 meters | 2024, 2003 |
Julia Score | 1600 meters | 2002,2023 |
Ceci Jackson | 3200 meters | 2024 |
Reese McKinney | 100 Hurdles | 2024 |
Addison Duncan, Mary Kate Felts, Reese McKinney, Lena Stickel | 4 x 400 | 2024 |
Alex Teed, Morgan Engelman, Maggie Rushenburg, Grace Leppert | 4 x 800 | 2024 |
Bri Buels | 200 meters | 2023, 2022 |
Anna Thompson | Discus | 2023, 2022 |
Adeline Miller, Bri Buels, Reese McKinney, Caroline Bell | 4 x 100 | 2023 |
Mary Kate Felts, Reese McKinney, Lena Stickel, Grace Felts | 4 x 400 | 2023 |
Lily Cridge | 3200 meters | 2022, 2021 |
Mayan Stickel | 800 meters | 2022 |
Alex Teed | 1600 meters | 2022 |
Emma Stapleton, Bri Buels, Addison Duncan, Adeline Miller | 4 x 100 | 2022 |
Addison Duncan, Mara Foley, Mary Bea Sowinski, Mayan Stickel | 4 x 400 | 2022 |
Mayan Stickel | 400 meters | 2021 |
Emily Loiselle | 800 meters | 2021 |
Lily Cridge | 1600 meters | 2021 |
Addison Duncan, Alex Teed, Alex Gantz, Emily Loiselle | 4 x 800 | 2021 |
Mayan Stickel | high jump | 2021, 2019 |
Katie Dietrick | 400 meters | 2019, 2018, 2017 |
Beth Barnes | 300 hurdles | 2019, 2018, 2017 |
Beth Barnes | 100 meter hurdles | 2019, 2018 |
Amelia Dessauer | pole vault | 2019 |
Miranda Stickel, Mary Bea Sowkinski, Beth Barnes, Katie Dietrick | 4 x 400 | 2019 |
Jordan Ortman | discus | 2018, 2017 |
Katie Dietrick | 200 meters | 2018, 2017 |
Beth Barnes, Sydney Hamilton Ragsdale, Miranda Stickel, Katie Dietrick | 4 x 400 | 2018 |
Sydney Hamilton Ragsdale, Beth Bares, Becca Guess, Jenna Phelps | 4 x 100 | 2018 |
Audrey Jaeger | long jump | 2017 |
Delaney Jacquay, Beth Barnes, Miranda Stickel, Katie Dietrick | 4 x 400 | 2017 |
Mariah Murray | high jump | 2016, 2015, 2014 |
Zoe Schrader | pole vault | 2016, 2015, 2013 |
Rosemary Skripsky | shot put | 2016, 2015 |
Sydney Hamilton Ragsadle | 100 meters | 2016 |
Erin Chapman, Teresa Ernst, Beth Barnes, Katie Dietrick | 4 x 400 | 2016 |
Rebbekah Guess, Jenna Kimack, Mariah Murray and Sydney Hamilton-Ragsdale | 4 x 100 | 2016 |
Anna Logan | discus | 2015, 2013, 2012 |
Erin Chapman, Kennedy Kelly Hooks, Delaney Jacquay, Becca Coan | 4 x 400 | 2015 |
Erin Crone | 800 meters | 2014 |
Erin Crone | 1600 meters | 2014 |
Jenna Kimack | 300 meter hurdles | 2014 |
Jenna Hedlund, Delaney Jacquay, Mary Burns, Arie O’Brien | 4 x 800 | 2014 |
Erin Crone | 3200 meters | 2013, 2012 |
Hannah Parker | high jump | 2013 |
Teresa Ernst | 300 meter hurdles | 2013 |
Sarah Mark, Rebecca Coan, Elaine Wessel, Sophie Meier | 4 x 400 | 2013 |
Lucy Eisgruber, Mary Claire Fagan, Jenna Hedlund, Erin Crone | 4 x 800 | 2013 |
Mary Davis | 1600 meters | 2012, 2011, 2010, 2009 |
Maggie Bell | 100 meters | 2012, 2011, 2010 |
Mary Davis | 800 meters | 2012, 2011 |
Maggie Bell | 200 meters | 2012, 2010 |
Stephanie Barnes | 400 meters | 2012 |
Sophie Meier | long jump | 2012 |
Stephanie Barnes, Sarah Mark, Mary Davis, Maggie Bell | 4 x 400 | 2012 |
Erin Crone, Elaine Wessel, Paige Powers, Arden Burch | 4 x 800 | 2012 |
Maggie Bell | 400 meters | 2011, 2010 |
Sophie Meier | 200 meters | 2011 |
Arden Burch | 3200 meters | 2011 |
Sophie Meier, Katie Shaughnessy, Stephanie Barnes, Maggie Bell | 4 x 400 | 2011 |
Emily Lux, Elaine Wessel, Maggie Salyer, Stephanie Barnes | 4 x 800 | 2011 |
Christine Kirby | 800 meters | 2010, 2009, 2007 |
Mary Davis | 3200 meters | 2010 |
Stephanie Barnes, Rachael Kimack, Adren Burch, Christine Kirby | 4 x 800 | 2010 |
Stephanie Barnes, Sophie Meier, Christine Kirby, Paige Laconi | 4 x 400 | 2010 |
Alex Metzger | - | 2009, 2008, 2007 |
Carly Sobolewski | 3200 meters | 2009, 2008, 2007 |
Emily Boyce, Christen Salyer, Angela Nebesny and Christine Kirby | 4 x 800 | 2009 |
Kate Muskat | 100 meters | 2008, 2006 |
Kate Muskat | high jump | 2008 |
Rachel Kimack, Katy Burkert, Christine Kirby and Marianne Holland | 4 x 400 | 2008 |
Christen Salyer, Rachel Kimack, Emily Boyce and Chrisitne Kirby | 4 x 800 | 2008 |
Ebony Robinson | 100 meters | 2007 |
Kelly Gardner | discus | 2007 |
Kelly Gardner | shot put | 2007 |
Kourtney Crawford, Ebony Robinson, Paige Laconi, Natalie DiSalvo | 4 x 100 | 2007 |
Marianne Holland, Ebony Robinson, Christine Kirby, Annie Barnes | 4 x 400 | 2007 |
Kate Muskat | 200 meters | 2006 |
Ebony Robinson, Maggie Carpel, Lindsey Laconi, Annie Barnes | 4 x 400 | 2006 |
Maggie Cappel, Amy Davis, Lindsey Laconi, Aileen Eck | 4 x 800 | 2006 |
Monique Ware | long jump | 2005, 2004 |
Kortney Norris | shot put | 2005, 2004 |
Brittany Bill | 3200 meters | 2005 |
Ebony Robinson, Monique Ware, Natalie Franklin, Kate Muskat | 4 x 100 | 2005 |
Ebony Robinson, Maggie Cappel, Natalie Franklin, Katie Reed | 4 x 400 | 2005 |
Katie Dominguez, Whitney Popp, Anna Clark, Amy Davis | 4 x 400 | 2004 |
Brandi Murrell | 800 meters | 2003 |
Katie Norris | shot put | 2003 |
Katie Norris | discus | 2003 |
Natalie Franklin, Anna Corbito, Anna Clark, Brandi Murrell | 4 x 400 | 2003 |
Kalenna Cappell | 600 meters | 2002 |
Brandi Murrell | 400 meters | 2002 |
Andrea Kremer | 3200 meters | 2000, 1999 |
Andrea Kremer | 1600 meters | 2000 |
Andrea Kremer, Dolores Holland, Sarah Guimont, Anna Corbito | 4 x 800 | 2000 |
Andrea Kremer | 800 meters | 1999, 2000 |
Jill Leffler | 800 meters | 1998 |
Katie Stevens | 1600 meters | 1998 |
Katie Stevens | 3200 meters | 1998 |
Karen Kavanugh | 300 meter hurdles | 1998 |
Caroline Quatman | 1600 meters | 1991 |
Caroline Quatman | 3200 meters | 1991 |
Yvette Davis | shot put | 1989 |
Yvette Davis | discus | 1989 |
Elaine Guntz | - | 1987, 1986 |
Marie Deiter | 1600 meters | 1987 |
Annie Walker | 800 meters | 1983 |
Tricia Cates | - | 1982, 1981 |
Conference champions
Name | Event | Year(s) |
---|---|---|
Reese McKinney | 100 hurdles | 2024, 2023 |
Adeline Miller | 100 meters | 2024 |
Mary Kate Felts | 200 meters | 2024 |
Addison Duncan | 400 meters | 2024 |
Julia Score | 1600 meters | 2024 |
Julia Score | 3200 meters | 2024 |
Reese McKinney | 300 hurldes | 2024 |
Josie Sandifur | Pole Vault | 2024 |
Adeline Miller, Reese McKinney, Teja Bentley, Mary Kate Felts | 4 x 100 | 2024 |
Lena Stickel, Mary Kate Felts, Addison Duncan, Reese McKinney | 4 x 400 | 2024 |
Alex Teed, Morgan Engelman, Grace Leppert, Maggie Rushenberg | 4 x 800 | 2024 |
Grace Felts | 300 hurdles | 2003 |
Anna Thompson | Discus | 2003, 2022 |
Adeline Miller, Bri Buels, Reese McKinney, Addison Duncan | 4 x 100 | 2003 |
Lena Stickel, Mary Kate Felts, Addison Duncan, Grace Felts | 4 x 400 | 2003 |
Mary Bea Sowinski | 100 hurdles | 2022, 2021 |
Mary Bea Sowinski | 300 hurdles | 2022, 2021 |
Mara Foley | 400 meters | 2022, 2021 |
Emma Stapleton, Bri Buels, Addison Duncan, Adeline Miller | 4 x 100 | 2022 |
Bri Buels, Mara Foley, Mayan Stickel, Mary Bea Sowinski | 4 x 400 | 2022 |
Alex Teed, Morgan Engelman, Caroline Clapacs, Alex Gantz | 4 x 800 | 2022 |
Emily Loiselle | 800 meters | 2021 |
Lily Cridge | 3200 meters | 2021 |
Mara Foley, Addison Duncan, Mary Bea Sowinski and Mayan Stickel | 4 x 400 | 2021 |
Alex Gantz, Alex Teed Addison Duncan, Lily Cridge | 4 x 800 | 2021 |
Mayan Stickel | high jump | 2021, 2019 |
Beth Barnes | 300 hurdles | 2019, 2018, 2017 |
Beth Barnes | 100 hurdles | 2019 |
Miranda Stickel, Mayan Stickel, Beth Barnes, Katie Dietrick | 4 x 400 | 2019 |
Katie Dietrick | 400 meters | 2018, 2017 |
Holli Parker | high jump | 2018 |
Sydney Hamilton Ragsdale, Beth Barnes, Miranda Stickel, Katie Dietrick | 4 x 400 | 2018 |
Jordan Ortman | discus | 2017 |
Delaney Jacquay, Beth Barnes, Miranda Stickel, Katie Dietrick | 4 x 400 | 2017 |
HSR champions
Name | Event | Year(s) |
---|---|---|
Ceci Jackson, Maggie Rushenberg, Grace Leppert, Julia Score | 4 x 800 | 2024 |
Bri Buels, Adeline Miller, Reese McKinney, Mary Kate Felts | 4 x 200 | 2023 |
Addison Duncan, Mary Kate Felts, Grace Felts, Lena Stickel | 4 x 400 | 2023 |
Addison Duncan, Caroline Bell, Grace Felts, Mary Bea Sowinski | 4 x 400 | 2022 |
Beth Barnes | 60 meter hurdles | 2019 |
Mary Bea Sowinski, Beth Barnes, Miranda Stickel, Katie Dietrick | 4 x 400 | 2019 |
Sydney Hamilton Ragsdale, Beth Barnes, Miranda Stickel, Katie Dietrick | 4 x 400 | 2018 |
Beth Barnes, Delaney Jacquay, Miranda Stickel, Katie Dietrick | 4 x 400 | 2017 |
Erin Chapman, Teresa Ernst, Katie Dietrick, Becca Coan | 4 x 400 | 2016 |
Erin Chapman, Jenna Hedlund, Becca Coan, Katie Dietrick | 4 x 800 | 2016 |
Erin Chapman, Jenna Hedlund, Mary Burns, Rebecca Coan | 4 x 400 | 2014 |
Sophie Meier | long jump | 2013 |
Maggie Bell, Sophie Meier, Casey Pennell, Stephanie Barnes | 4 x 200 | 2012 |
Stephanie Barnes, Sophie Meier, Elaine Wessel, Maggie Bell | 4 x 400 | 2012 |
Arden Burch, Elaine Wessel, Heather O’Brien, Mary Davis | 4 x 800 | 2012 |
Maggie Bell, Sophie Meier, Stephanie Barnes, Katie Shaughnessy | 4 x 400 | 2011 |
Maggie Bell, Marianne Holland, Kourtney Crawford and Paige Laconi | 4 x 200 | 2009 |
Christen Salyer, Emily Boyce, Mary Davis and Christine Kirby | 4 x 800 | 2009 |
Alex Metzger | pole vault | 2009, 2008, 2007 |
Kate Muskat | 55 meter dash | 2008, 2007, 2006, 2005 |
Christine Kirby, Marianne Holland, Christen Salyer and Carly Sobolewski | DMR | 2008 |
Rachel Kimack, Christen Salyer, Emily Boyce and Christen Kirby | 4 x 800 | 2008 |
Ebony Robinson, Kourtney Crawford, Paige Laconi, Kate Muskat | 4 x 200 | 2007 |
Ebony Robinson, Natalie DiSalvo, Christine Kirby, Annie Barnes | 4 x 400 | 2007 |
Ebony Robinson, Annie Barnes, Kate Muskat, Maggie Cappel | 4 x 200 | 2006 |
Ebony Robinson, Annie Barnes, Kate Muskat, Maggie Cappel | 4 x 400 | 2006 |
Kate Muskat | high jump | 2005 |
Kortney Norris | shot put | 2005 |