Boys | 100 Meters
| Freshman | FAT | Year | All Time | FAT | Year |
|---|---|---|---|---|---|
| Curtis Richardson | 11.05 | 2017 | John Walker | 10.4 | 1987 |
| Daniel Adams | 11.44 | 2024 | Sam Feeney | 10.67 | 2024 |
| Brandon Newbern | 11.54 | 2005 | Kalen Sargent | 10.72 | 2025 ***** |
| Jax Guidry | 11.61 | 2024 | Dray Mason | 10.89 | 2005 |
| Joe Holland | 11.64 | 2004 | Curtis Richardson | 10.92 | 2019 |
| Hank Simmons | 11.76 | 2025 ***** | Jackson Bolen | 10.95 | 2021 |
| Jarod Stiver | 11.84 | 2023 | John Chavis | 11.13 | 2016 |
| Jacob Milner | 11.84 | 2025 ***** | Chris Blackburn | 11.13 | 2010 |
| Sully Kuehr | 11.84 | 2023 | Joe Holland | 11.13 | 2007 |
| Marlin Bunnell | 11.84 | 2012 | Vincent Mason | 11.14 | 2002 |
Boys | 200 Meters
| Freshman | FAT | Year | All Time | FAT | Year |
|---|---|---|---|---|---|
| Curtis Richardson | 23.13 | 2017 | Terry Franklin | 21.4 | 1984 |
| Joe Holland | 23.13 | 2004 | John Walker | 21.4 | 1987 |
| Brandon Newbern | 23.2 | 2005 | Kalen Sargent | 21.60 | 2025 ***** |
| Hank Simmons | 23.33 | 2025 ***** | Keaton Kuehr | 21.95 | 2025 ***** |
| Daniel Adams | 23.46 | 2024 | Phoenix Boyer | 22.09 | 2025 ***** |
| Jarrod Stiver | 23.61 | 2014 | Jackson Bolen | 22.30 | 2021 |
| Marlin Bunnell | 23.62 | 2012 | Marco Burkert | 22.33 | 2012 |
| Jacob Milner | 23.74 | 2025 ***** | Brandon Sammy | 22.41 | 2017 |
| Gave Rivera | 23.74 | 2021 | Julian Keefe | 22.61 | 2011 |
| Edreece Redmond | 23.87 | 2017 | Joe Holland | 22.62 | 2007 |
Boys | 400 Meters
| Freshman | FAT | Year | All Time | FAT | Year |
|---|---|---|---|---|---|
| Quinn O'Neil | 50.68 | 2024 | Phoenix Boyer | 47.39 | 2025 ***** |
| Phoenix Boyer | 51.54 | 2023 | Kalen Sargent | 47.44 | 2025 ***** |
| Brandon Newbern | 51.89 | 2005 | Marco Burkert | 48.43 | 2013 |
| John Chavis | 52.42 | 2013 | Terry Franklin | 48.61 | 1984 |
| Braylon Parham | 54.53 | 2006 | John Chavis | 48.62 | 2016 |
| Nick Siderys | 54.65 | 2009 | Vincent Mason | 49.39 | 2002 |
| Thomas Joven | 54.83 | 2017 | Keaton Kuehr | 49.62 | 2025 ***** |
| Jacob Kelly | 54.84 | 2012 | Zach Gantz | 49.80 | 2025 ***** |
| Patrick Rivelli | 55.24 | 2008 | Noah Dudik | 50.16 | 2023 |
| Kellen Ford | 55.64 | 2023 | Quinn O'Neil | 50.68 | 2024 |
Boys | 800 Meters
| Freshman | FAT | Year | All Time | FAT | Year |
|---|---|---|---|---|---|
| Jon Deem-Loureiro | 2:02.8 | 2016 | Chis Buhler | 1:53.2 | 1984 |
| Seth Ball | 2:03.2 | 2003 | Todd Leone | 1:54.6 | 2006 |
| Jacob Kelly | 2:06.5 | 2012 | Chris Dietrick | 1:54.8 | 2006 |
| Quinn Anderson | 2:07.9 | 2025 **** | JD Haines | 1:56.01 | 2025 **** |
| Eric Leffler | 2:08.5 | 2002 | Andrew Poore | 1:56.4 | 2007 |
| Max Bourgeois | 2:10 | 2021 | Jack Steadham | 1:57.31 | 2024 |
| Jon Oldgiges | 2:10.4 | 2013 | Max Bourgeois | 1:58.68 | 2024 |
| Jax Crawford | 2:12.1 | 2014 | Zach Gantz | 1:59.84 | 2024 |
| Ryan Kleinschmidht | 2:13 | 2009 | Eric Leffler | 1:59.9 | 2004 |
| Teddy Guzek | 2:14 | 2008 | Ian Kolbus | 2:00.13 | 2024 |
Boys | 1600 Meters
| Freshman | FAT | Year | All Time | FAT | Year |
|---|---|---|---|---|---|
| Max Bourgeois | 4:29.5 | 2021 | James Murphy | 4:10.9 | 1981 |
| Seth Ball | 4:31.5 | 2006 | Andrew Poore | 4:14.8 | 2007 |
| Jon Deem-Loureiro | 4:41.3 | 2016 | Seth Ball | 4:18.3 | 2004 |
| Danny Scheidler | 4:43.2 | 2009 | JD Haines | 4:19.14 | 2025 ***** |
| Ethan Clapacs | 4:43.4 | 2017 | Aaron Kremer | 4:23.7 | 2007 |
| Nathan Kolbus | 4:44.6 | 2015 | Max Bourgeois | 4:24.15 | 2024 |
| Aaron Kremer | 4:46.0 | 2004 | Chris Dietrick | 4:24.5 | 2006 |
| Jacob Kelly | 4:47 | 2012 | Nick Boyce | 4:26.7 | 2011 |
| Eric Leffler | 4:48.9 | 2002 | Ethan Clapacs | 4:27.5 | 2018 |
| Teddy Guzek | 4:54 | 2008 | Davis Falcon | 4:27.8 | 2023 |
Boys | 3200 Meters
| Freshman | FAT | Year | All Time | FAT | Year |
|---|---|---|---|---|---|
| Aaron Kremer | 9:53 | 2004 | Andrew Poore | 9:06 | 2007 |
| Seth Ball | 9:58 | 2003 | JD Haines | 9:21 | 2025 ***** |
| Max Bourgeois | 10:10 | 2021 | Nathan Kolbus | 9:29 | 2017 |
| Ian Kolbus | 10:20 | 2021 | Aaron Kremer | 9:31 | 2007 |
| Nathan Kolbus | 10:25 | 2015 | Ian Kolbus | 9:37 | 2024 |
| Tim Guimont | 10:24 | 2002 | Davis Falcon | 9:39 | 2023 |
| Danny Scheidler | 10:27 | 2009 | Max Bourgeois | 9:43 | 2024 |
| Owen Teed | 10:34 | 2018 | Nick Boyce | 9:54 | 2010 |
| Dylan Cornforth | 10:36 | 2025 ***** | Seth Ball | 9:58 | 2003 |
| Quinn Hostettler | 10:39 | 2024 | Jackson Weber | 10:03 | 2009 |
Boys | 100 Hurdles
| Freshman | FAT | Year | All Time | FAT | Year |
|---|---|---|---|---|---|
| Phoenix Boyer | 15.96 | 2023 | Kris Roney | 13.8 | 1988 |
| Tate Chesebrough | 18.03 | 2023 | Marcus Wiseman | 13.8 | 1987 |
| Kenny Kirschner | 18.6 | 2009 | Phoenix Boyer | 14.63 | 2025 ***** |
| Mike O Donnell | 18.74 | 2002 | RJ Bradshaw | 15 | 2023 |
| Chris Mark | 18.82 | 2006 | Chris Blackburn | 15.14 | 2010 |
| Owen Felts | 18.84 | 2023 | Tate Chesebrough | 15.41 | 2025 ***** |
| Nate Joven | 19.19 | 2019 | Brandon Burks | 15.68 | 2003 |
| Robert Corbito | 19.19 | 2004 | Joe Mark | 16.4 | 2010 |
| Ross Lubbers | 19.74 | 2008 | Brent Kelly Hooks | 16.5 | 2011 |
| Ethan Bowers | 20.14 | 2018 | Chris Mark | 16.56 | 2008 |
Boys | 300 Hurdles
| Freshman | FAT | Year | All Time | FAT | Year |
|---|---|---|---|---|---|
| Phoenix Boyer | 40.48 | 2023 | Phoenix Boyer | 36.79 | 2025 ****** |
| Robert Corbito | 45.12 | 2004 | Chris Blackburn | 39.15 | 2010 |
| Nate Joven | 45.38 | 2019 | Joe Mark | 40.59 | 2011 |
| Mike O.Donnell | 46.99 | 2002 | Nick Grote | 40.65 | 2016 |
| David Thompson | 47.11 | 2015 | Kris Watson | 41.12 | 2004 |
| Chris Mark | 47.4 | 2006 | Cole Weber | 41.38 | 2023 |
| Kenny Kirschner | 47.8 | 2009 | Brain Reed | 41.55 | 2006 |
| Nick Grote | 49.24 | 2013 | Robert Corbito | 41.8 | 2007 |
| Owen Felts | 52.34 | 2023 | Chris Mark | 42.45 | 2009 |
| Ethan Delaney | 52.34 | 2018 | Pat Carson | 42.47 | 2004 |
Boys | Long Jump
| Freshman | HT. | Year | All Time | HT. | Year |
|---|---|---|---|---|---|
| Brooks Haines | 20'0.75 | 2024 | Terry Franklin | 24'7 | 1984 |
| Jarrod Stiver | 19'7 | 2014 | Shawn Nickleson | 23'10 | 2009 |
| Edreece Redmond | 19'3 | 2017 | George Gamble | 22'7.5 | 2022 |
| Max VanVleit | 18'11 | 2009 | Slyvester Williams | 22'6 | 2022 |
| Tommy Grote | 18'6 | 2013 | Keaton Kuehr | 22'3 | 2024 |
| Rob Schnoor | 18'4 | 2005 | Pete Saunders | 21'11.5 | 2016 |
| Patrick Rivelli | 18'1' | 2008 | Matt Coons | 21'8.5 | 2021 |
| Keaton Kuehr | 17'11.75 | 2022 | Jarrod Stiver | 21'6 | 2017 |
| Robert Sorenson | 17'11 | 2021 | Tommy Grote | 21'4 | 2016 |
| Nate Joven | 17'5 | 2019 | Chris Mark | 21'2 | 2009 |
Boys | High Jump
| Freshman | HT. | Year | All Time | HT. | Year |
|---|---|---|---|---|---|
| Nick Grote | 5'9 | 2013 | Daniel Hurrle | 6'8 | 2009 |
| Daniel Hurrle | 5'8 | 2006 | Pat Carson | 6'7.5 | 2004 |
| Kaden Morgan | 5'7 | 2018 | Nick Grote | 6'5 | 2016 |
| Matt Hurrle | 5'4 | 2009 | Nick Johnson | 6'2 | 2018 |
| Jaden McClendon | 5'2 | 2024 | Cosmo Robinson | 6'2 | 2007 |
| Paul Rumer | 5'2 | 2010 | Cam Harden | 6'1 | 2025 ******* |
| Frank Halliburton | 5'0 | 2002 | George Gamble | 6'0 | 2022 |
| EJ Oruche | 5'0 | 2004 | Keaton Elliot | 6'0 | 2016 |
| Cameron Harden | 5'0 | 2024** | Matt Hurrle | 6'0 | 2012 |
| Daryn Hightower | 6'0 | 2007 |
Boys | Pole Vault
| Freshman | HT. | Year | All Time | HT. | Year |
|---|---|---|---|---|---|
| Zach Metzger | 10'6 | 2011 | Jalen Dochee | 14'2 | 2017 |
| Oskar Eisgruber | 10 | 2016 | Nick Metzger | 14'0 | 2006 |
| Jacob Mack | 10'0 | 2013 | Nate Joven | 13'0 | 2022 |
| Jalen Dochee | 9'6 | 2014 | Jacob Mack | 12'6 | 2016 |
| Tatum Chesebrough | 9'0 | 2023 | Zach Metzger | 12'6 | 2013 |
| Marshall Stevens | 8'6 | 2003 | Brian Reed | 12'0 | 2006 |
| Rob Laughner | 8'0 | 2003 | Tatum Chesebrough | 12"0 | 2025 ****** |
| Anthony Banayote | 8'0 | 2014 | Oskar Eisgruber | 11'6 | 2019 |
| Mac Mills | 7'6 | 2021 | Clay Williams | 11'6 | 2021 |
| Nick Metzger | 7'0 | 2003 | Cohen Betz | 11'0 | 2025 ***** |
Boys | Discus
| Freshman | DIST. | Year | All Time | DIST. | Year |
|---|---|---|---|---|---|
| Blake Chandler | 107' | 2002 | Steve Hackman | 176'7 | 1976 |
| Mike McNelis | 104 | 2002 | Blake Chandler | 148'6 | 2005 |
| Jacob Mack | 101'4 | 2013 | Darrin Gee | 138'10.5 | 2018 |
| Justin Robinson | 83'10 | 2004 | Brady Braun | 131'5 | 2022 |
| Okkenna Oruche | 75'3 | 2009 | Marcus Pointdexter | 130'11 | 2003 |
| Anythony Robinson | 72'6 | 2002 | Jacob Mack | 127'10 | 2016 |
| CJ Taylor | 70'8 | 2017 | Charles Wright | 126'3 | 2024 |
| JP Delahanty | 68'1 | 2006 | Tyler Thompson | 125'11 | 2018 |
| Korey Crawford | 125'5 | 2005 | |||
| Harrison Campbell | 120'3 | 2024 ** |
Boys | Shot Put
| Freshman | DIST. | Year | All Time | DIST. | Year |
|---|---|---|---|---|---|
| David Marsh | 41'1 | 2014 | Joe Dowd | 56'1 | 1972 |
| Mike McNelis | 39'9 | 2002 | Mike McNelis | 52'10 | 2005 |
| Blake Chandler | 39'7 | 2002 | Adam Pemberton | 48'11 | 2019 |
| CJ Taylor | 37'1 | 2017 | David Marsh | 48'4 | 2017 |
| Justin Humphrey | 31'8 | 2019 | Marcus Pointdexter | 46'3 | 2004 |
| Conner Knoll | 30'9 | 2013 | Korey Crawford | 45'10 | 2005 |
| Okenna Oruche | 27'7 | 2009 | Collin Noll | 45'08.5 | 2016 |
| Dekari Turner | 29'1 | 2013 | Zach Martin | 45'8 | 2009 |
| Blake Chandler | 45'05 | 2005 | |||
| Sam Feeney | 44'2.5 | 2024** |
Boys | 4x100
| All Time | FAT | Year | |
|---|---|---|---|
| Walker, Leone, Taylor, Turner | 41.93 | 1985 | |
| Kuehr, Sargent, Weybright, Feeney | 42.37 | 2024 | |
| Holland, Newbern, Buhler, Mason | 42.45 | 2005 | |
| Coons, Coleman, Moore, Bolen | 42.88 | 2021 | |
| Sargent, Dudik, Kuehr, Feeney | 43.00 | 2023 | |
| Adams, Guidry, Simmons, Haines | 43.26 | 2025 ******* | |
| Marsh, Sargent, Kuehr, Feeney | 43.38 | 2023 | |
| Kelly Hooks, Keefe, Gray, Ursery | 43.47 | 2011 | |
| Grote, Stiver, Grote, B. Sammy | 43.57 | 2016 | |
| Sammy, Stiver, Payne, Richardson | 45.59 | 2017 |
Boys | 4x400
| All Time | FAT | Year | |
|---|---|---|---|
| Gantz, Sargent, O'Neil Boyer | 3:14.09 | 2025 ***** | |
| Sargent, Guffey, Kuehr, Boyer | 3:15.38 | 2025 ***** | |
| Sargent, O'Neil Kuehr, Boyer | 3:15.76 | 2025 ***** | |
| Gantz, Sargent, JD Haines, Boyer | 3:15.93 | 2025 ***** | |
| Sargent, Steadham, Kuehr, Boyer | 3:17.00 | 2024 | |
| Gantz, Sargent, B. Haines, Boyer | 3:18.25 | 2025 ***** | |
| Sargent, Gantz, Kuehr, Boyer | 3:19.35 | 2024 | |
| Holland, Buhler, Newbern, Mason | 3:19.87 | 2005 | |
| Grote, Sammy, Sammy , Chavis | 3:20.25 | 2016 | |
| Morris, Watson, Zimmerman, Mason | 3:21.82 | 2002 |
Boys | 4x800
| All Time | FAT | Year | |
|---|---|---|---|
| Poore, Ball, Dietrick, Leone | 7:41.56 | 2006 | |
| Steadham, Kolbus, Bourgeois, Haines | 7:53.14 | 2024 | |
| Leffler, Leone, watson, ball | 7:58.46 | 2003 | |
| Kolbus, Falcon, Haines, Weber | 7:58.91 | 2023 | |
| Leffler, Watson, Allen, Ball | 8:00.54 | 2004 | |
| Kleinschmidt, Kremer, Sickafoose, Poore | 8:00.10 | 2007 | |
| Haines, Kolbus, Steadham, Gantz | 8:04.21 | 2024 | |
| Kolbus, Haines, Falcon, Bourgeois | 8:04.60 | 2023 | |
| Leone, Leffler, watson, Poore | 8:05.44 | 2005 | |
| Falcon, Kolbus, Moriarty, Monahan | 8:10.51 | 2022 |
