Girls | 100 Meters
| Freshman | FAT | Year | All Time | Fat | Year |
|---|---|---|---|---|---|
| Sydney Hamilton R. | 12.41 | 2016 | Adeline Miller | 12.31 | 2024 |
| Kate Muskat | 12.53 | 2005 | Kate Muskat | 12.32 | 2006 |
| Rebekkah Guess | 12.84 | 2016 | Sydney Hamilton R. | 12.41 | 2016 |
| Maggie Bell | 12.86 | 2009 | Maggie Bell | 12.47 | 2012 |
| Ebony Robinson | 13.05 | 2004 | Ebony Robinson | 12.47 | 2005 |
| Rebecca Coan | 13.14 | 2013 | Reese McKinney | 12.54 | 2024 |
| Kourtney Crawford | 13.14 | 2006 | Mary Kate Felts | 12.60 | 2025 ***** |
| Sophie Meier | 13.2 | 2010 | Bri Buels | 12.74 | 2023 |
| Teja Bentley | 13.24 | 2023 | Teja Bentley | 12.78 | 2024 |
| Addison Duncan | 13.31 | 2021 | Paige Laconi | 12.79 | 2010 |
Girls | 200 Meters
| Freshman | FAT | Year | All Time | FAT | Year |
|---|---|---|---|---|---|
| Sydney Hamilton R. | 25.56 | 2016 | Kate Muskat | 25.21 | 2007 |
| Kate Muskat | 25.62 | 2005 | Maggie Bell | 25.45 | 2012 |
| Rebecca Coan | 26.48 | 2013 | Sydney Hamilton R. | 25.56 | 2016 |
| Maggie Bell | 26.8 | 2009 | Reese McKinney | 25.72 | 2025 ***** |
| Ebony Robinson | 27.06 | 2004 | Bri Buels | 25.83 | 2023 |
| Paige Laconi | 27.15 | 2007 | Mary Kate Felts | 26.14 | 2025 ***** |
| Sophie Meier | 27.33 | 2010 | Adeline Miller | 26.17 | 2024 |
| LaTe'ja Bentley | 27.34 | 2023 | Katie Dietrick | 26.24 | 2017 |
| Monique Ware | 27.45 | 2002 | Sophie Meier | 26.24 | 2013 |
| Jenna Phelps | 27.56 | 2015 | Ebony Robinson | 26.24 | 2006 |
Girls | 400 Meters
| Freshman | FAT | Year | All Time | FAT | Year |
|---|---|---|---|---|---|
| Rebecca Coan | 58.67 | 2013 | Maggie Bell | 55.69 | 2011 |
| Annie Barnes | 59.37 | 2004 | Katie Dietrick | 56.81 | 2017 |
| Maggie Bell | 59.92 | 2009 | Rebecca Coan | 58.63 | 2015 |
| Mary Kate Felts | 60.05 | 2023 | Paige Laconi | 58.65 | 2010 |
| Maisie Chesebrough | 60.28 | 2024 | Mary Kate Felts | 58.75 | 2025 *** |
| Addison Duncan | 60.79 | 2021 | Dana Bibbs | 58.84 | 1993 |
| Beth Barnes | 60.81 | 2016 | Beth Barnes | 58.97 | 2017 |
| Mayan Stickel | 61.15 | 2019 | Annie Barnes | 59.13 | 2007 |
| Katie Dietrick | 61.48 | 2016 | Addison Duncan | 59.24 | 2024 |
| Anna Clark | 61.6 | 2002 | Caroline Gries | 59.62 | 2025 *** |
Girls | 800 Meters
| Freshman | FAT | Year | All Time | FAT | Year |
|---|---|---|---|---|---|
| Christine Kirby | 2:17.23 | 2007 | Christine Kirby | 2:14.55 | 2010 |
| Julia Score | 2:19.3 | 2023 | Maggie Bell | 2:14.73 | 2012 |
| Mary Davis | 2:22.22 | 2009 | Julia Score | 2:14.97 | 2025 ***** |
| Grace Leppert | 2:22.32 | 2024 | Mary Davis | 2:16.1 | 2011 |
| Alex Gantz | 2:23.02 | 2019 | Grace Leppert | 2:16.49 | 2025 ***** |
| Katie Dietrick | 2:23.13 | 2016 | Mayan Stickel | 2:16.6 | 2022 |
| Stephanie Barnes | 2:24.8 | 2010 | Brandi Murrell | 2:16.8 | 2003 |
| Ceci Jackson | 2:25.84 | 2023 | Julia Score | 2:19.11 | 2024 |
| Mary Bea Sowinski | 2:27.44 | 2019 | Stephanie Barnes | 2:19.27 | 2012 |
| Macy Betz | 2:28.14 | 2025 ***** | Ceci Jackson | 2:19.29 | 2025 ***** |
Girls | 1600 Meters
| Freshman | FAT | Year | All Time | FAT | Year |
|---|---|---|---|---|---|
| Julia Score | 4:54.77 | 2023 | Julia Score | 4:53.89 | 2025 ***** |
| Lily Cridge | 4:57.49 | 2020 | Lily Cridge | 4:54:95 | 2021 |
| Mary Davis | 5:08.4 | 2009 | Ceci Jackson | 4:55.60 | 2025 ***** |
| Ceci Jackson | 5:18.40 | 2023 | Mary Davis | 5:00.71 | 2011 |
| Grace Leppert | 5:20.15 | 2024 | Erin Crone | 5:07.78 | 2014 |
| Macy Betz | 5:22.07 | 2025 ***** | Andrea Kremer | 5:08.4 | 2009 |
| Brittany Bill | 5:26.8 | 2003 | Emily Loiselle | 5:10.05 | 2021 |
| Alex Teed | 5:28.84 | 2021 | Kaleena Cappel | 5:10.27 | 2002 |
| Erin Crone | 5:31.58 | 2011 | Heather O'Brien | 5:14.07 | 2012 |
| Amy Davis | 5:34.2 | 2004 | Grace Leppert | 5:14.77 | 2025 ***** |
Girls | 3200 Meters
| Freshman | FAT | Year | All Time | FAT | Year |
|---|---|---|---|---|---|
| Lily Cridge | 10:30 | 2020 | Lily Cridge | 10:03 | 2021 |
| Julia Score | 10:32 | 2023 | Julia Score | 10:28 | 2025 **** |
| Ceci Jackson | 11:26 | 2023 | Andrea Kremer | 10:39 | 2000 |
| Brittany Bill | 11:38 | 2003 | Heather O'Brien | 10:46 | 2012 |
| Carly Sobolewski | 12:05 | 2006 | Emily Loiselle | 10:58 | 2021 |
| Frannie Jackso n | 12:09 | 2025 **** | Ceci Jackson | 10:59 | 2025 **** |
| Grace Leppert | 12:16 | 2024 | Carly Sobolewski | 11:05 | 2008 |
| Mary Davis | 12:19 | 2009 | Grace Leppert | 11:10 | 2025 **** |
| Maggie Rushenberg | 12:22 | 2023 | Mary Davis | 11:19 | 2010 |
| Erin Crone | 12:22 | 2011 | Brittany Bill | 11:26 | 2005 |
Girls | 100 Hurdles
| Freshman | FAT | Year | All Time | FAT | Year |
|---|---|---|---|---|---|
| Reese McKinney | 15.57 | 2023 | Reese McKinney | 14.58 | 2024 |
| Beth Barnes | 16.31 | 2016 | Beth Barnes | 14.84 | 2019 |
| Lena Stickel | 17.5 | 2022 | Mary Bea Sowinski | 15.16 | 2022 |
| Anna Zyromski | 17.70 | 2021 | Lena Stickel | 15.64 | 2024 |
| Teresa Ernst | 17.87 | 2013 | Anna Corbito | 15.9 | 2003 |
| Abby Strbjak | 17.9 | 2006 | Grace Felts | 16.58 | 2022 |
| Jenna Kimack | 18.03 | 2013 | Teresa Ernst | 17.05 | 2014 |
| Delaney Jacquay | 18.14 | 2014 | Claire Breen | 17.12 | 2004 |
| Heidi Beckerich | 18.6 | 2007 | Natalie Franklin | 17.16 | 2005 |
| Molly Fieck | 18.74 | 2004 | Marian Carusillo | 17.2 | 2006 |
Girls | 300 Hurdles
| Freshman | FAT | Year | All Time | FAT | Year |
|---|---|---|---|---|---|
| Mary Bea Sowinski | 44.64 | 2019 | Beth Barnes | 43.76 | 2018 |
| Beth Barnes | 48.12 | 2016 | Mary Bea Sowinski | 44.64 | 2019 |
| Reese McKinney | 49.14 | 2023 | Reese McKinney | 45.81 | 2024 |
| Miranda Stickel | 49.29 | 2017 | Lena Stickel | 46.16 | 2024 |
| Lena Stickel | 49.84 | 2022 | Grace Felts | 46.38 | 2023 |
| Rebecca Coan | 49.95 | 2013 | Teresa Ernst | 46.54 | 2016 |
| Jenna Kimack | 50.17 | 2013 | Karen Kavanaugh | 47.5 | 1988 |
| Elaine Wessel | 50.62 | 2010 | Anna Corbito | 48.38 | 2002 |
| Teresa Ernst | 50.64 | 2013 | Jenna Kimack | 48.47 | 2014 |
| Delaney Jacquay | 50.94 | 2014 | Miranda Stickel | 49.29 | 2017 |
Girls | Long Jump
| Freshman | HT. | Year | All Time | HT. | Year |
|---|---|---|---|---|---|
| Mary Kate Felts | 17'4 | 2023 | Monique Ware | 18'00.25 | 2005 |
| Sophie Meier | 17'3.5 | 2010 | Sophie Meier | 18'0 | 2013 |
| Maggie Bell | 16'8.5 | 2009 | Mary Kate Felts | 17'4 | 2023 |
| Moira McGinley | 16'1 | 2018 | Emma Stapleton | 16'10.5 | 2022 |
| Emma Kelly | 15'10.5 | 2025 **** | Caroline Bell | 16'10 | 2023 |
| Monique Ware | 15'10 | 2002 | Moira McGinley | 16'9.5 | 2019 |
| Stephanie Barnes | 15'9 | 2010 | Maggie Bell | 16'8.5 | 2009 |
| Emma Stapleton | 15'4 | 2019 | Audrey Jaeger | 16'5.5 | 2017 |
| Oella Berty | 15'3.5 | 2024 | Emma Kelly | 15'10.5 | 2025 **** |
| Audrey Jaeger | 15'3 | 2016 | Kate Muskat | 15' 9 | 2006 |
Girls | High Jump
| Freshman | HT. | Year | All Time | HT. | Year |
|---|---|---|---|---|---|
| Kate Muskat | 5'4 | 2005 | Charlotte Dudik | 5'7 | 2025 ****** |
| Mayan Stickel | 5'3 | 2019 | Mariah Murray | 5'6 | 2016 |
| Rebecca Coan | 5'2.25 | 2013 | Becca Coan | 5'4 | 2015 |
| Mariah Murray | 5'0 | 2013 | Kate Muskat | 5'4 | 2005 |
| Anna Clark | 5'0 | 2002 | Mayan Stickel | 5'3 | 2019 |
| Clara Nagel | 4' 10 | 2024 | Hanna Parker | 5'2.25 | 2013 |
| Moira McGinley | 4' 10 | 2018 | Holli Parker | 5' 1 | 2019 |
| Holli Parker | 4' 10 | 2017 | Anna Clark | 5' 0 | 2002 |
| Casey Pennell | 4'9 | 2011 | Emily Dossman | 4'11 | 2002 |
| Charlotte Dudik | 4'9 | 2023 | Clara Nagel | 4'10 | 2024 |
Girls | Pole Vault
| Freshman | HT. | Year | All Time | HT. | Year |
|---|---|---|---|---|---|
| Zoe Schrader | 10'3 | 2013 | Zoe Schrader | 11'9 | 2016 |
| Kate Ozdemir | 10'0 | 2025 ***** | Alex Meztger | 11'3 | 2009 |
| Alex Meztger | 8'02 | 2006 | Kate Ozdemir | 10'0 | 2025 ***** |
| Josie Sandifur | 8 | 2023 | Josie Sandifur | 9'6 | 2025 ***** |
| Deidre Hostettler | 8 | 2019 | Emma Stapleton | 9'6 | 2022 |
| Sara Wede | 8 | 2013 | Audrey Jaeger | 9'6 | 2018 |
| Genevieve Freeman | 7'6 | 2024 | Nesa Rose | 9 | 2016 |
| Baliee Early | 7'6 | 2006 | Deidre Hostettler | 8'6 | 2021 |
| Amelia Dessauer | 6'6 | 2017 | Bridget Nash | 8'6 | 2018 |
| Emma Stapleton | 6 | 2019 | Grace Adams | 8'0 | 2022 |
| Christine Callahan | 8'0 | 2010 |
Girls | Discus
| Freshman | DIST. | Year | All Time | DIST. | Year |
|---|---|---|---|---|---|
| Anna Logan | 110'1 | 2012 | Katie Norris | 143' 07 | 2003 |
| Jordan Ortman | 98'11 | 2015 | Kortney Norris | 137' 01 | 2005 |
| Kelly Gardner | 97'07 | 2007 | Anna Logan | 130' 05 | 2015 |
| Gabbie McCurdy | 85'11 | 2023 | Kelly Gardner | 130' 05 | 2007 |
| Mayan Stickel | 84'11 | 2019 | Jordan Ortman | 129'1 | 2018 |
| Jessi Hupp | 82'04 | 2005 | Peggy VanCamp | 122'7 | 1980 |
| Kortney Norris | 80'04 | 2002 | Laura Corbito | 121' 06 | 2003 |
| Layla Disalvo | 79'9 | 2025 ***** | Remi Ewing | 119'10 | 2014 |
| Arianna Chavis | 78"11 | 2019 | Anna Thompson | 111'1 | 2023 |
| Lydia Dessauer | 76'5 | 2015 | Anna McGinley | 98'11 | 2022 |
Girls | Shot Put
| Freshman | DIST. | Year | All Time | DIST. | Year |
|---|---|---|---|---|---|
| Layla DiSalvo | 31'11/75 | 2025 ****** | Kristi Norris | 45'03 | 2000 |
| Gabbie McCurdy | 31'6.5 | 2023 | Kortney Norris | 45' 02 | 2005 |
| Jada Fox | 30'8 | 2017 | Katie Norris | 44'6 | 2003 |
| Jordan Ortman | 30'1 | 2015 | Peggy Van Camp | 40'5 | 1979 |
| Tayra Breitbach | 29'10 | 2014 | Kelly Gardner | 40' 03 | 2007 |
| Lydia Dessauer | 28'7 | 2015 | Rosemary Skiprisky | 39-9 | 2016 |
| Cameron Stevenson | 27'11 | 2019 | Payten Morris | 35-6 | 2016 |
| Kate Bosley | 27'5 | 2016 | Remi Ewing | 35'2 | 2014 |
| Grace Dury | 25'6 | 2012 | Anna Thompson | 34'11 | 2023 |
| Tori Singleton | 25'3 | 2010 | Jordan Ortman | 34 | 2017 |
Girls | 4x100
| All Time | FAT | Year | |
|---|---|---|---|
| Miller, McKinney, Duncan, Felts | 47.95 | 2024 | |
| Miller, Buels, McKinney, Duncan | 47.98 | 2023 | |
| Crawford, Robinson,DiSalvo, Muskat | 48.04 | 2006 | |
| Buels, McKinney, Duncan, Felts | 48.65 | 2023 | |
| Stapleton, Buels, Duncan, Miller | 48.82 | 2022 | |
| Miller, Buels, McKinney, Felts | 48.88 | 2023 | |
| Crawford, Robinson,Laconi, Muskat | 49.68 | 2007 | |
| Robinson, Ware, Franklin, Muskat | 49.72 | 2005 | |
| Hamilton-Ragsdale, Murray, Kimack, Guess | 49.78 | 2016 | |
| Meier, Burton, Kelly Hooks, Pennell | 50.04 | 2013 |
Girls | 4x400
| All Time | FAT | Year | |
|---|---|---|---|
| Stickel, McKinney, Gries, Felts | 3:53.90 | 2025 ***** | |
| Hamiton Ragsdale, Barnes, Dessauer,Dietrick | 3:54.16 | 2018 | |
| Chapman, Dietrick, Barnes, Coan | 3:54.58 | 2016 | |
| Duncan, Sowinski, Foley, Stickel | 3:55.00 | 2022 | |
| Laconi, Meier, Bell, Kirby | 3:55.31 | 2010 | |
| Duncan, Stickel, Felts, McKinney | 3:55.60 | 2024 | |
| Stickel, Barnes, Dietrick,Sowinski | 3:55.60 | 2019 | |
| Buels, Duncan, McKinney, Felts | 3:55.88 | 2023 | |
| Barnes, Meier, Davis, Bell | 3:57.53 | 2012 | |
| Jacquay, Dietrick, Stickel, Barnes | 3:57.77 | 2017 |
Girls | 4x800
| All Time | FAT | Year | |
|---|---|---|---|
| Jackson, Leppert, Rushenberg, Score | 9:04.75 | 2025 **** | |
| Stickel, Gantz, Cridge, Loiselle | 9:17.48 | 2021 | |
| Burch, Barnes, Lux, Davis | 9:18.72 | 2012 | |
| Bell, Boyce, Davis, Kirby | 9:18.8 | 2009 | |
| Laconi, Barnes, Bell, Kirby | 9:24.1 | 2010 | |
| Rushenberg, Jackson, Chesebrough, Leppert | 9:24.23 | 2024 | |
| Barnes, Davis, Sobolewski, Kirby | 9:25.56 | 2007 | |
| Laconi, Bell, Kirby, Davis | 9:25.6 | 2010 | |
| Murrell, Rago, Clark, Cappel | 929 | 2002 | |
| Chapman, Deitrick, Jacquay, Coan | 929 | 2016 |
